![]() |
COLONIAL STAMP
COMPANY E-mail: Colonial Stamp Company |
Previous Page Return to the Index Next Page Home Page
Lot # |
Cat
/ Net Est |
||
ADEN |
|||
68 | * | 1-12 (1-12) 1937 ½a-10r Dhows, wmkd Script CA (sideways), perf 13x12, cplt (12), OG, LH, F-VF ...(PHOTO) | SG $1680 |
AITUTAKI |
|||
69 | * | 9a (3a) 1903 2½d deep blue Lake Wakapitu of New Zealand, perf 14, overprinted in red with VARIETY - "Ava" without stop, only 128 overprinted with this variety, fresh and bright, seldom offered, OG, HR, VF ...(PHOTO) | Net Est $215 |
70 | */☐ | 18d, 18e, 18 (14ad, 14ac, 14a) 1917 1' orange K George V of New Zealand overprinted, block of four with ERROR - "Tiringi" without dot on third "i" (row 8, pos 11 - 35 printed) thinned, and ERROR - "Tiringi" without dot on second "i" (70 printed -- this is row 8, pos 12), fresh, better-than-normal centered examples of these scarce stamps, errors are OG, NH, rest HR, VF ...(PHOTO) | Net Est $1050 |
71 | o | 36 (32) 1927 2½d black and dull blue To Po, Rarotongan Chief of Cook Islands inscribed "Aitutaki", wmkd NZ and Star, perf 14, very scarce and undercatalogued used, VF ...(PHOTO) | Net Est $355 |
ANTIGUA |
|||
72 | * | 1 (1) 1862 6d blue-green Q Victoria, unwmkd, rough perf 14 to 16, ex-Arnhold, OG, HR, F-VF ...(PHOTO) | Net Est $1175 |
73 | o | 3 (7) 1863 1d vermilion Q Victoria, wmkd Star, perf 14 to 16, scarce "C51" St. Thomas barred-oval cancel, F-VF ...(PHOTO) | Net Est $210 |
74 | * | 4c (9) 1863 6d dark green Q Victoria, wmkd Small Star sideways, rough perf 14 to 16, OG, HR, VF ...(PHOTO) | SG $1050 |
75 | * | 9 (19) 1879 2½d red-brown Q Victoria, wmkd CC, perf 14, a rare and substantially undercatalogued key stamp of the Colony, perfectly centered, OG, VLH, SUPERB ...(PHOTO) | Net Est $2015 |
76 | * | 21-30 (31-40) 1903 ½d-5' K Edward VII Seal of the Colony, wmkd CC, cplt (10), OG, LH, F-VF ...(PHOTO) | SG $455 |
77 | o | 38 (50) 1912 2' grey-green and violet Seal of the Colony, wmkd MCA, perf 14, very rare and undercatalogued, seldom available used, rich color, perfectly centered, lightly canceled, F-VF ...(PHOTO) | Net Est $365 |
78 | ** | 64 (61) 1922 £1 purple and black on red St John's Harbor, wmkd MCA, perf 14, OG, NH, SUPERB ...(PHOTO) | Net Est $770 |
79 | * | 67-76 (81-90) 1932 ½d-5' Antigua Tercentenary, wmkd MCA, perf 12½, cplt (10), a remarkable, perfectly centered set, OG, VLH, SUPERB ...(PHOTO) | Net Est $630 |
80 | o/▲ | 67-76 (81-90) 1932 ½d-5' Antigua Tercentenary, wmkd MCA, perf 12½, cplt (10), used, 5' tied to piece, F-VF ...(PHOTO) | SG $455 |
ASCENSION |
|||
81 | * | 1-9 (1-9) 1922 ½d-3' K George V of St. Helena overprinted "ASCENSION" SG Type 1, cplt (9), nicely centered throughout, OG, LH, F-VF ...(PHOTO) | SG $455 |
82 | * | 10-21 (10-20) 1924-27 ½d-3' K George V Badge of St. Helena set, wmkd Script CA, cplt (12), OG, LH, F-VF ...(PHOTO) | SG $490 |
83 | * | 15 var (15c) 1924 4d grey-black and black on yellow K George V Badge of St. Helena on chalk-surfaced paper, wmkd Script CA, perf 14, VARIETY - cleft rock (row 5, pos 1), scarce as it only occurs once per sheet, OG, LH, F-VF ...(PHOTO) | SG $665 |
84 | * | 18 var (18c) 1924 1' grey-black and brown K George V Badge of St. Helena on chalk-surfaced paper, wmkd Script CA, perf 14, VARIETY - cleft rock (row 5, pos 1), scarce as it only occurs once per sheet, OG, VLH, F-VF ...(PHOTO) | SG $525 |
AUSTRALIA / NEW SOUTH WALES |
|||
85 | * | 2 (8) 1850 1d dull carmine Sydney View on hard toned white to yellowish paper, Plate II (re-engraved, with clouds), imperf, four close to full margins, repaired/rejoined, attractive appearance, OG, LH, F-VF appearance, ...(PHOTO) | SG $19600 |
86 | o | 6d (29) 1850 2d ultramarine Sydney View, medium to stout hard wove paper, Plate III (second re-engraving: Bale not dated, single-lined, no dots in stars), unwmkd, imperf, four full to large margins, with barred-oval numeral "60" cancel (Paterson), SUPERB, with Sismondo certificate ...(PHOTO) | SG $350 |
87 | o | 9a (39) 1850 3d yellow-green Seal of the Colony, soft yellowish wove paper, Plate V (fourth re-engraving: Pearl in fan), unwmkd, imperf, four full to large margins, "mute" barred-oval cancel (Sydney), VF, with Sismondo certificate ...(PHOTO) | SG $490 |
88 | * | 42 (168) 1862 1' rose-carmine Q Victoria, double-lined figure of value ("1") watermark, perf 13, OG, VLH, fine ...(PHOTO) | SG $560 |
89 | * | 44b (174) 1861 5' dull violet Q Victoria, wmkd double-lined 5/-, rare perf 12, perfectly centered, very rare, OG,LH, SUPERB ...(PHOTO) | SG $3150 |
90 | * | 85 (261a) 1888-89 5' deep violet Map of Australia, wmkd 5', perf 10, signed, part OG, F-VF ...(PHOTO) | SG $595 |
91 | o | O14f var (O22c "w" var) 1885 3d yellow-green Q Victoria, "O S" overprint (7mm wide), VARIETY - wmkd Crown NSW inverted, rare perf 12x10, well centered, used, very rare, unlisted variety in Stanley Gibbons, F-VF, with Brandon certificate ...(PHOTO) | Net Est $2015 |
AUSTRALIA / QUEENSLAND |
|||
92 | o | 1 (1) 1860 1d carmine-rose Q Victoria, wmkd Large Star, imperf, four full to large margins, numeral "96" cancel, F-VF ...(PHOTO) | SG $1120 |
93 | o | 56 (127) 1880 20' rose Q Victoria high value, wmkd Crown and Q (SG Type W 6), perf 12, undercatalogued, used, fine ...(PHOTO) | SG $420 |
94 | * | 78 (156) 1883 £1 deep green Q Victoria on thin paper, wmkd Crown and Q (twice sideways), perf 12, fresh, OG,VLH, F-VF ...(PHOTO) | SG $770 |
AUSTRALIA / SOUTH AUSTRALIA |
|||
95 | o | 5a (6) 1858 1d yellow-green Q Victoria, Adelaide ptg, wmkd Large Star, imperf, full margins, lightly canceled, F-VF ...(PHOTO) | SG $980 |
96 | o | 59 (78a) 1868 10d on 9d yellow Q Victoria with SG Type 5 surcharge in blue, ERROR - wmkd Crown and SA (wide--SG Type W10), perf 11½-12½, F-VF ...(PHOTO) | SG $1260 |
97 | o | 89 (203B) 1886 £4 lemon Q Victoria, wmkd Crown and SA, perf 11½-12½, light "Adelaide SA Registered" cds, VF ...(PHOTO) | SG $1960 |
98 | * | 90A (205) 1896 £5 brown Q Victoria inscribed Postage & Revenue, wmkd Crown SA, perf 11½-12½, well centered, very rare, OG, HR, VF ...(PHOTO) | SG $8400 |
99 | * | 91 (206a) 1886 £10 bronze Q Victoria inscribed "POSTAGE & REVENUE", wmkd Crown and SA, perf 11½-12½, scarce, undercatalogued, OG, HR, VF ...(PHOTO) | SG $13300 |
100 | o | 131 (279) 1902 £1 blue Q Victoria, thin "POSTAGE" (SG Type 25), wmkd Crown SA, perf 11½-12½, scarce and undercatalogued, well centered, lightly canceled, F-VF ...(PHOTO) | SG $350 |
101 | * | 137-43 (284-92) 1904-08 6d-£1 Q Victoria inscribed "POSTAGE", wmkd Crown of SA, perf 12, cplt (9), OG, HR, F-VF ...(PHOTO) | SG $1160 |
102 | ** | 143 (292) 1904 £1 blue Q Victoria, thick "POSTAGE", perf 12, OG, NH, VF ...(PHOTO) | Net Est $910 |
103 | * | O72a (O76a) 1901 5d purple Q Victoria Official overprinted SG Type O2, perf 13, VARIETY - no stop after "S", unpriced in Scott, very rare, OG, HR, F-VF ...(PHOTO) | Net Est $2520 |
104 | * | O83 (O86) 1891 2'6d pale violet Q Victoria Official, overprinted "O. S." SG Type O3, wmkd Crown over SA, perf 10, very rare - only one pane of were printed, and many were used, OG, LH, F-VF ...(PHOTO) | SG $11900 |
AUSTRALIA / TASMANIA |
|||
105 | o | 1 (2) 1853 1d blue Q Victoria on stout soft yellowish paper, unwmkd, imperf, with remarkable four large even margins, rich color, light barred oval numeral cancel, signed, SUPERB, with Sismondo certificate ...(PHOTO) | SG $2100 |
106 | o | 1 var (1) 1853 1d pale blue Q Victoria of Van Diemen's Land, on medium soft yellowish paper with distinct impression, unwmkd, imperf, four large margins, light numeral "68" (Hobart) cancel, SUPERB, with BPA certificate ...(PHOTO) | Net Est $3150 |
107 | o | 2b (11) 1852-55 4d dull orange Q Vicctoria on medium white wove paper, Plate II, unwmkd, imperf, four large to clear margins, with a scarce barred oval numeral "13" cancel, VF-S, with Sismondo certificate ...(PHOTO) | SG $525 |
108 | o | 2b var (10) 18544 4d orange Q Victoria on medium white wove paper, Plate II (coarse engraving, lines...thicker and blurred), unwmkd, imperf, four margins, barred-oval numeral "64" cancel (Hobart), signed, VF, with Sismondo certificate ...(PHOTO) | SG $595 |
109 | o | 2 var (5) 1853 4d bright red-orange Q Victoria on medium white wove paper, Plate I (first state), unwmkd, imperf, four margins, barred-oval numeral "59" cancel (Launceston), signed Roig, VF, with Sismondo certificate ...(PHOTO) | SG $1400 |
110 | o | 2 (7) 1853 4d red-orange Q Victoria, Plate 1, second state of plate (blurred line and worn central background, unwmkd, imperf, three clear margins (left frameline just touching), vivid color, light numeral "40" cancel, signed, F-VF, with Sismondo certificate ...(PHOTO) | SG $665 |
111 | o | 2 var (9) 1853 4d pale orange Q Victoria on medium white wove paper, Plate 1 (second state of plate), unwmkd, imperf, four margins (with unusual 5mm sheet-margin at right), barred-oval numeral "59" cancel (Launceston), signed, VF, with Sismondo certificate ...(PHOTO) | SG $630 |
112 | * | 16 (41) 1858 1' vermilion Q Victoria on medium white wove paper, wmkd Double-lined 12, imperf, four clear to large margins (showing portion of adjoining stamp at top), part OG, F-VF, with Sismondo certificate ...(PHOTO) | SG $1120 |
113 | o | 46 (119) 1868-69 2d yellow-green Q Victoria, serrated perf 19 at Hobart, rare, seldom seen and undercatalogued, light "Tasmania" grid cancel, F-VF ...(PHOTO) | Net Est $2800 |
114 | * | 50 (130) 1870 4d blue Q Victoria, wmkd Single-lined "4", perf 12, OG, HR, F-VF ...(PHOTO) | SG $1680 |
115 | ** | 85 (225) 1897 £1 green and yellow Q Victoria, wmkd TAS, perf 14, OG, NH, VF ...(PHOTO) | Net Est $1540 |
AUSTRALIA / VICTORIA |
|||
116 | o | 135 var (178d) 1873-87 2d deep lilac-mauve Q Victoria, wmkd V over Crown, VARIETY - mixed perf 13 and 12, scarce, lightly canceled, F-VF ...(PHOTO) | Net Est $1050 |
117 | * | 206a (407) 1905 £1 rose K Edward VII, wmkd V over Crown (sideways), perf 11,, perfectly centered, OG,VLH, SUPERB ...(PHOTO) | SG $525 |
118 | * | 208 (400) 1902 £2 deep blue K Edward VII, wmkd V over Crown (sideways), perf 12½, scarce, OG, HR, VF ...(PHOTO) | SG $1050 |
119 | ** | 230 (431) 1907 £1 salmon K Edward VII, wmkd Crown over A (sideways), perf 12½, OG, NH, F-VF ...(PHOTO) | Net Est $980 |
120 | * | 230 var (444) 1907 £1 salmon K Edward VII, wmkd V over Crown (sideways), perf 11, well centered, signed, OG, HR, SUPERB ...(PHOTO) | SG $665 |
AUSTRALIA / WESTERN AUSTRALIA |
|||
121 | * | 4 var (19) 1859 6d grey-black Swan, wmkd Swan (sideways), imperf, close margins, very rare mint, unused, fine ...(PHOTO) | SG $19600 |
122 | o | 4 var (19) 1859 6d grey-black Swan, wmkd Swan (sideways), imperf, full margins on three sides to close at bottom, numeral "8" cancel, this example displays lovely characteristics of erased transfers at T-R and B-L, a lovely specialist item, F-VF, with BPA certificate ...(PHOTO) | SG $770 |
123 | o | 5 (4c) 1855 1' pale brown Swan, wmkd Swan (sideways), imperf, full to close margins, numeral "9" barred-oval cancel, F-VF ...(PHOTO) | SG $455 |
124 | * | 15 (26) 1864 4d blue Swan, wmkd Swan (upright), locally printed, imperf, four full margins, OG, LH, VF ...(PHOTO) | SG $490 |
125 | P | 16 var (28 var) 1860 6d purple Swan, color trial on wove paper, scarce, imperf, four margins, VF ...(PHOTO) | Net Est $475 |
126 | o | 16 (28) 1861 6d sage-green Swan, wmkd Swan (sideways), locally printed, imperf, four margins, barred-oval numeral "8" cancel, VF ...(PHOTO) | SG $560 |
127 | o | 19 (32) 1860-64 6d sage-green Swan, wmkd Swan (sideways), rouletted 7½ to 14 and compound, well centered, light and attractive blue numeral "2" cancel, ...(PHOTO) | SG $560 |
128 | * | 24D (46) 1861 1' deep green Swan, wmkd Swan (sideways), perf 14 to 16 very rough, rare, Kallow noted only 1560 printed, the overwhelming majority of which were used postally!, massively undercatalogued, rarely even offered, OG, HR, F-VF ...(PHOTO) | Net Est $10500 |
129 | o | 92b (163) 1905-12 3d brown Swan, wmkd Crown over double-line A, perf 12½x11, extremely rae and vastly undercatalogued, ex-Purves, VF ...(PHOTO) | Net Est $6300 |
AUSTRALIA |
|||
130 | */o | 1//J7 (1//D7) 1919-1990 virtually complete with strong Kangaroos, K George V, values to the £2; 1929-1980 virtually complete with values to the £2, including 5/- Sydney Bridge, strong Postage Dues (also with values to the 5/-); "O S" overprints, Japanese Occupation complete, Australian Antarctic Territory, etc., some duplication, many strips, souvenir sheets, all mounted in a deluxe Davo album, high catalogue value, majority are F-VF, | Net Est $1510 |
131 | * | 1-12 (1-13) 1913 ½d-5' Kangaroos, wmkd Large Crown over A, perf 12, cplt (12), OG, LH, F-VF ...(PHOTO) | SG $1920 |
132 | * | 6b (6a) 1913 4d orange-yellow Kangaroo, wmkd Wide Crown and Wide A, perf 12, OG, VLH, SUPERB ...(PHOTO) | SG $700 |
133 | * | 11 (12) 1913 2' brown Kangaroo, Die II, wmkd Wide Crown and Wide A, perf 12, OG, VLH, SUPERB ...(PHOTO) | SG $385 |
134 | * | 12 (13) 1913 5' grey and yellow Kangaroo, Die II, wmkd Wide Crown and Wide A, perf 12, OG, VLH, VF ...(PHOTO) | SG $630 |
135 | S | 13 var-15 var (14s-16s) 1913 10'-£2 Kangaroo handstamped "Specimen", wmkd Wide Crown over Wide A, cplt (3), OG, HR, F-VF ...(PHOTO) | SG $1960 |
136 | * | 13 (14) 1913 10' grey and pink Kangaroo, Die II, wmkd Wide Crown and Wide A, perf 12, excellent centering, OG, VLH, SUPERB ...(PHOTO) | SG $1260 |
137 | o | 13 (14) 1913 10' grey and pink Kangaroo, Die II, wmkd Wide Crown and Wide A, perf 12, "Sth Australia" cds, F-VF ...(PHOTO) | SG $980 |
138 | * | 14 (15) 1913 £1 brown and ultramarine Kangaroo, Die II, wmkd Wide Crown and Wide A, perf 12, scarce, a very fresh example, signed Bloch, OG, VLH, SUPERB ...(PHOTO) | SG $4200 |
139 | * | 15 (16) 1913 £2 black and rose Kangaroo, Die II, wmkd Wide Crown and Wide A, perf 12, rare, signed Diena OG, HR, F-VF ...(PHOTO) | SG $9100 |
140 | * | 38-44 (24-30) 1915 2d-5' Kangaroo, wmkd Wide Crown over Narrow A, perf 12, cplt (7), OG, HR, F-VF ...(PHOTO) | SG $3150 |
141 | o | 40c (38a) 1915-27 6d ultramaine Kangaroo, wmkd Narrow Crown and A, perf 12, VARIETY - SG Die IIA (substituted cliché - upper pane right plate row 10, pos 6), red cds, rare, F-VF ...(PHOTO) | SG $2520 |
142 | * | 45-58 (35-45b, 73-75) 1915-27 2d-£2 Kangaroos, wmkd Narrow Crown over A, perf 12, cplt (14) per Scott, OG, LH, F-VF ...(PHOTO) | SG $11350 |
143 | * | 54 var (42a) 1920 5' grey and orange Kangaroo, Die II, wmkd Narrow Crown and Narrow A, perf 12, nicely centered, OG, VLH, VF ...(PHOTO) | SG $630 |
144 | * | 55 (43) 1917 10' grey and pink Kangaroo, Die II, wmkd Narrow Crown over Narrow A, perf 12, fresh, OG, VLH, VF ...(PHOTO) | SG $770 |
145 | o | 55 (43) 1917 10' grey and pink Kangaroo, Die II, wmkd Narrow Crown over Narrow A, perf 12, "Melbourne" cds, F-VF ...(PHOTO) | SG $490 |
146 | * | 55 var (43b) 1922 10' grey and pale aniline pink Kangaroo, Die II, wmkd Narrow Crown and Narrow A, perf 12, OG, VLH, SUPERB ...(PHOTO) | SG $840 |
147 | * | 100 (111) 1929 5' grey and yellow Kangaroo Die II, wmkd Small Crown and A Multiple, perf 12, OG, VLH, F-VF ...(PHOTO) | SG $350 |
148 | * | 56 (44a) 1917 £1 chestnut and bright blue Kangaroo, Die II, wmkd Narrow Crown and Narrow A, perf 12, OG, LH, F-VF, with BPA certificate ...(PHOTO) | SG $4550 |
149 | o | 56a (44) 1916 £1 chocolate and dull blue Kangaroo, Die II, wmkd Narrow Crown over Narrow A, perf 12, scarce, well centered, light cds, VF ...(PHOTO) | SG $2240 |
150 | * | 56 var (44b) 1919 £1 bistre-brown and bright blue Kangaroo, Die II,, wmkd Narrow Crown and Narrow A, perf 12, OG, VLH, F-VF ...(PHOTO) | SG $4550 |
151 | * | 57 (75) 1924 £1 grey Kangaroo, Die IIB, wmkd Narrow Crown over Narrow A, perf 12, nicely centered, OG, VLH, VF ...(PHOTO) | SG $910 |
152 | * | 59 (45b) 1924 £2 purple-black and pale rose Kangaroo, Die II, wmkd Narrow Crown and Narrow A, perf 12, OG, VLH, VF ...(PHOTO) | SG $6300 |
153 | * | 61 var (50b) 1920 1d deep red (analine) K George V, Die I, wmkd Multiple Crown and A, perf 14, OG, LH, F-VF ...(PHOTO) | SG $1190 |
154 | S | 101 var-102 var (112s-114s) 1929-30 10'-£2 Kangaroo, Die II, handstamped "Specimen", wmkd Small Crown over A Multiple, cplt (2), OG, VLH, F-VF ...(PHOTO) | SG $630 |
155 | * | 101 (112) 1929 10' grey and pink Kangaroo, Die II, wmkd Small Crown and A Multiple, perf 12, OG, VLH, F-VF ...(PHOTO) | SG $665 |
156 | * | 102 (114) 1930 £2 black and rose Kangaroo, Die II, wmkd Small Crown and A Multiple, perf 12, rare, OG, VLH, SUPERB ...(PHOTO) | SG $6300 |
157 | ** | 127 (136) 1932 10' grey and pink Kangaroo, Die II, wmkd Small Crown and C of A Multiple, perf 12, very nicely centered, fresh, OG, NH, SUPERB ...(PHOTO) | Net Est $1290 |
158 | ** | 128 (137) 1935 £1 grey Kangaroo, Die IIB, wmkd Small Crown and C of A Multiple, perf 12, OG, NH, F-VF ...(PHOTO) | Net Est $1820 |
159 | o | 128 (137) 1935 £1 grey Kangaroo, Die IIB, wmkd Small Crown and C of A Multiple, perf 12, light cds, F-VF ...(PHOTO) | SG $385 |
160 | ** | 129 (138) 1934 £2 black and rose Kangaroo, Die II, wmkd Small Crown and C of A Multiple, perf 12, rarely seen this nice!, OG, NH, VF ...(PHOTO) | Net Est $11900 |
161 | ** | 130-33 (141-44) 1932 2d-5' Sydney Harbour Bridge, cplt (4) with both 2d perforations, a pristine set, OG, NH, SUPERB ...(PHOTO) | Net Est $1190 |
162 | S | 178 var-179 var (177s-78s) 1938 10'-£1 K George VI overprinted "SPECIMEN", scarce, OG, VLH, SUPERB ...(PHOTO) | SG $1170 |
163 | o | J21 (D43) 1903 10' dull green Postage Due, wmkd Crown and NSW, perf 11, perfectly centered, lightly canceled (with cds), an extremely choice example of this scarce stamp,substantially undercatalogued, SUPERB ...(PHOTO) | SG $2520 |
164 | o | J22 (D44) 1903 20' dull green Postage Due, wmkd Crown and NSW, perf 11, with oval "N.S.W." cancel, scarce used, F-VF ...(PHOTO) | SG $3150 |
165 | o | J39-49 (D63-73) 1909-10½d-£1 rosine and yellow-green Postage Dues, wmkd Large Crown over Double-lined A, perf 12x12½ (comb), cplt (11), scarce, undercatalogued, F-VF ...(PHOTO) | Net Est $830 |
166 | o | J40a (D74) 1909 1d rose and yellow-green Postage Due, Die II, perf 11, very scarce, undercatalogued, lightly canceled, F-VF, with Brandon certificate ...(PHOTO) | Net Est $3920 |
167 | ** | O1-2 (O123-24) 1931 2d-3d Southern Cross above Hemispheres (Kingsford-Smith issue), overprinted "OS" SG Type O4, unwmkd, perf 11, cplt (2), OG, NH, F-VF ...(PHOTO) | Net Est $1010 |
Previous Page Return to the Index Next Page Home Page